DARK HORSE COMICS
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
MAR170073 | ANGEL SEASON 11 #5 MAIN FISCHER CVR | $3.99 |
MAR170074 | ANGEL SEASON 11 #5 VAR DEKAL CVR | $3.99 |
MAR170038 | BLACK HAMMER #9 MAIN RUBIN | $3.99 |
MAR170039 | BLACK HAMMER #9 VAR LEMIRE | $3.99 |
MAR170075 | BTVS SEASON 11 #7 MAIN MORRIS CVR | $3.99 |
MAR170076 | BTVS SEASON 11 #7 VAR ISAACS CVR | $3.99 |
DEC160112 | CONAN OMNIBUS TP VOL 02 CITY OF THIEVES | $24.99 |
JAN170150 | CONAN THE SLAYER #9 | $3.99 |
MAR170041 | DEPT H #14 | $3.99 |
JAN170141 | GROO FRIENDS AND FOES HC | $49.99 |
JAN170115 | HARROW COUNTY TP VOL 05 ABANDONED | $14.99 |
MAR170022 | MASS EFFECT DISCOVERY #1 | $3.99 |
MAR170023 | MASS EFFECT DISCOVERY #1 NIEMCZYK VAR | $3.99 |
JAN170173 | PSYCHO PASS INSPECTOR SHINYA KOGAMI TP VOL 02 | $11.99 |
MAR170040 | REBELS THESE FREE & INDEPENDENT STATES #3 | $3.99 |
MAR170034 | SHAOLIN COWBOY WHOLL STOP THE REIGN #2 (MR) | $3.99 |
MAR170035 | SHAOLIN COWBOY WHOLL STOP THE REIGN #2 CHO VAR (MR) | $3.99 |
DC COMICS
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
MAR170259 | ACTION COMICS #980 | $2.99 |
MAR170260 | ACTION COMICS #980 VAR ED | $2.99 |
MAR170268 | BATGIRL #11 | $3.99 |
MAR170269 | BATGIRL #11 VAR ED | $3.99 |
MAR170375 | BATMAN 66 MEETS WONDER WOMAN 77 #5 (OF 6) | $3.99 |
MAR170272 | BATMAN BEYOND #8 | $3.99 |
MAR170273 | BATMAN BEYOND #8 VAR ED | $3.99 |
FEB170301 | BATMAN NEW GOTHAM TP | $29.99 |
MAR170356 | BATMAN THE SHADOW #2 (OF 6) | $3.99 |
MAR170358 | BATMAN THE SHADOW #2 (OF 6) BURNHAM VAR ED | $3.99 |
MAR170357 | BATMAN THE SHADOW #2 (OF 6) SALE VAR ED | $3.99 |
FEB170305 | BATMAN WILDCAT TP | $24.99 |
MAR170278 | BLUE BEETLE #9 | $3.99 |
MAR170279 | BLUE BEETLE #9 VAR ED | $3.99 |
FEB170335 | BOOKS OF MAGIC TP BOOK 01 (MR) | $34.99 |
FEB170306 | DC UNIVERSE BY MIKE MIGNOLA HC | $39.99 |
MAR170342 | DEATHSTROKE #19 (LAZARUS) | $2.99 |
MAR170343 | DEATHSTROKE #19 VAR ED (LAZARUS) | $2.99 |
MAR170286 | DETECTIVE COMICS #957 | $2.99 |
MAR170287 | DETECTIVE COMICS #957 VAR ED | $2.99 |
MAR170300 | HAL JORDAN AND THE GREEN LANTERN CORPS #21 | $2.99 |
MAR170301 | HAL JORDAN AND THE GREEN LANTERN CORPS #21 VAR ED | $2.99 |
MAR170306 | HELLBLAZER #10 | $3.99 |
MAR170307 | HELLBLAZER #10 VAR ED | $3.99 |
FEB170336 | HELLBLAZER TP VOL 16 THE WILD CARD (MR) | $24.99 |
MAR170374 | INJUSTICE GROUND ZERO #12 | $2.99 |
FEB170312 | JLA YEAR ONE DELUXE ED HC | $49.99 |
MAR170314 | JUSTICE LEAGUE OF AMERICA #7 | $2.99 |
MAR170315 | JUSTICE LEAGUE OF AMERICA #7 VAR ED | $2.99 |
MAR170381 | KAMANDI CHALLENGE #5 (OF 12) | $3.99 |
MAR170382 | KAMANDI CHALLENGE #5 (OF 12) VAR ED | $3.99 |
MAR170387 | LOONEY TUNES #237 | $2.99 |
MAR170399 | MOTHER PANIC #7 (MR) | $3.99 |
MAR170400 | MOTHER PANIC #7 VAR ED (MR) | $3.99 |
MAR170389 | SCOOBY DOO TEAM UP #26 | $2.99 |
MAR170326 | SUICIDE SQUAD #18 | $2.99 |
MAR170327 | SUICIDE SQUAD #18 VAR ED | $2.99 |
FEB170319 | SUPERMAN ADVENTURES TP VOL 03 | $19.99 |
FEB170317 | SUPERMAN THE FINAL DAYS OF SUPERMAN TP | $19.99 |
DEC160389 | SUPERMAN THE GOLDEN AGE OMNIBUS HC VOL 04 | $75.00 |
MAR170350 | WONDER WOMAN #23 | $2.99 |
MAR170351 | WONDER WOMAN #23 VAR ED | $2.99 |
DC COLLECTIBLES
IDW PUBLISHING
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
MAR170477 | GHOSTBUSTERS 101 #3 | $3.99 |
MAR170478 | GHOSTBUSTERS 101 #3 SUBSCRIPTION VAR | $3.99 |
MAR170505 | GI JOE A REAL AMERICAN HERO #240 | $3.99 |
MAR170506 | GI JOE A REAL AMERICAN HERO #240 SUBSCRIPTION VAR | $3.99 |
MAR170554 | HIGHLANDER AMERICAN DREAM #4 (OF 5) | $3.99 |
MAR170555 | HIGHLANDER AMERICAN DREAM #4 (OF 5) SUBSCRIPTION VAR | $3.99 |
MAR170598 | MICKEY MOUSE #20 | $3.99 |
MAR170600 | MICKEY MOUSE #20 FUNKO ART VAR | $3.99 |
MAR170599 | MICKEY MOUSE #20 SUBSCRIPTION VAR | $3.99 |
FEB170380 | MICRONAUTS TP VOL 02 EARTHBOUND | $19.99 |
MAR170612 | MY LITTLE PONY FRIENDSHIP IS MAGIC #54 | $3.99 |
MAR170613 | MY LITTLE PONY FRIENDSHIP IS MAGIC #54 SUBSCRIPTION VAR | $3.99 |
MAR170529 | OPTIMUS PRIME #7 | $3.99 |
MAR170530 | OPTIMUS PRIME #7 SUBSCRIPTION VAR A | $3.99 |
MAR170531 | OPTIMUS PRIME #7 SUBSCRIPTION VAR B | $3.99 |
MAR170587 | POWERPUFF GIRLS TIME TIE #1 (OF 3) | $3.99 |
MAR170589 | POWERPUFF GIRLS TIME TIE #1 (OF 3) FUNKO ART VAR | $3.99 |
MAR170588 | POWERPUFF GIRLS TIME TIE #1 (OF 3) SUBSCRIPTION VAR | $3.99 |
MAR170564 | SAUCER STATE #1 (OF 6) | $3.99 |
MAR170565 | SAUCER STATE #1 (OF 6) SUBSCRIPTION VAR | $3.99 |
MAR170483 | STAR TREK BOLDLY GO #8 | $3.99 |
MAR170485 | STAR TREK BOLDLY GO #8 FUNKO ART VAR | $3.99 |
MAR170484 | STAR TREK BOLDLY GO #8 SUBSCRIPTION VAR | $3.99 |
MAR170467 | STRAWBERRY SHORTCAKE FUNKO UNIVERSE | $4.99 |
MAR170468 | STRAWBERRY SHORTCAKE FUNKO UNIVERSE FUNKO TOY VAR | $4.99 |
JAN170479 | TMNT TEA TIME FOR A TURTLE HC | $12.99 |
MAR170544 | TMNT UNIVERSE #10 | $4.99 |
MAR170545 | TMNT UNIVERSE #10 SUBSCRIPTION VAR | $4.99 |
MAR170605 | WALT DISNEY COMICS & STORIES #738 | $3.99 |
MAR170607 | WALT DISNEY COMICS & STORIES #738 FUNKO ART VAR | $3.99 |
MAR170606 | WALT DISNEY COMICS & STORIES #738 SUBSCRIPTION VAR | $3.99 |
MAR170624 | WEIRD LOVE #18 | $4.99 |
IMAGE COMICS
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
MAR170737 | BEAUTY #15 CVR A HAUN & RAUCH (MR) | $3.99 |
MAR170738 | BEAUTY #15 CVR B MITTEN (MR) | $3.99 |
FEB170638 | DEADLY CLASS #28 CVR A CRAIG & BOYD (MR) | $3.99 |
FEB170639 | DEADLY CLASS #28 CVR B MACLEAN (MR) | $3.99 |
FEB178680 | DEADLY CLASS #28 CVR C SPAWN MONTH VAR (MR) | $3.99 |
MAR178024 | DEADLY CLASS #28 CVR D SPAWN MONTH B&W VAR (MR) | $3.99 |
MAR170701 | DYING AND THE DEAD #4 (RES) | $3.99 |
MAR170702 | DYING AND THE DEAD SPEC ED TP | $9.99 |
JAN170729 | EAST OF WEST #33 | $3.99 |
MAR170762 | MAGDALENA VOL 4 #3 | $3.99 |
FEB178869 | MAGDALENA VOL 4 #3 CVR B SPAWN MONTH VAR | $3.99 |
MAR170811 | MAYDAY TP (MR) | $14.99 |
FEB170696 | MOONSHINE TP VOL 01 (MR) | $9.99 |
MAR170880 | NO MERCY TP VOL 03 (MR) | $14.99 |
MAR170765 | OLD GUARD #4 (MR) | $3.99 |
FEB178674 | OLD GUARD #4 CVR B SPAWN MONTH VAR (MR) | $3.99 |
MAR178018 | OLD GUARD #4 CVR C SPAWN MONTH B&W VAR (MR) | $3.99 |
MAR178086 | PLASTIC #1 (OF 5) 2ND PTG (MR) | $3.99 |
MAR170769 | PLASTIC #2 (OF 5) CVR A ROBINSON (MR) | $3.99 |
MAR170770 | PLASTIC #2 (OF 5) CVR B HILLYARD & MARTIN (MR) | $3.99 |
FEB178675 | PLASTIC #2 (OF 5) CVR C SPAWN MONTH VAR (MR) | $3.99 |
MAR178019 | PLASTIC #2 (OF 5) CVR D SPAWN MONTH B&W VAR (MR) | $3.99 |
MAR170772 | RAT QUEENS #3 (MR) | $3.99 |
MAR178087 | REDNECK #1 2ND PTG (MR) | $3.99 |
MAR170771 | REDNECK #2 (MR) | $3.99 |
OCT160632 | RINGSIDE #10 (MR) | $3.99 |
MAR170694 | SAMARITAN VERITAS #1 | $3.99 |
MAR170777 | SAVAGE DRAGON #224 (MR) | $3.99 |
MAR178501 | SEVEN TO ETERNITY #5 2ND PTG | $3.99 |
MAR170780 | SEVEN TO ETERNITY #6 CVR A OPENA & HOLLINGSWORTH | $3.99 |
MAR170781 | SEVEN TO ETERNITY #6 CVR B HARREN | $3.99 |
FEB178671 | SEVEN TO ETERNITY #6 CVR C SPAWN MONTH VAR | $3.99 |
MAR178017 | SEVEN TO ETERNITY #6 CVR D SPAWN MONTH B&W VAR | $3.99 |
FEB170681 | SUN BAKERY #3 (MR) | $4.99 |
MAR170790 | UNDERWINTER #3 CVR A (MR) | $3.99 |
FEB178526 | UNDERWINTER #3 CVR B ZDARSKY (MR) | $3.99 |
MAR170849 | VIOLENT LOVE TP VOL 01 STAY DANGEROUS (MR) | $9.99 |
MARVEL COMICS
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
MAR170943 | ALL NEW GUARDIANS OF GALAXY #2 | $3.99 |
MAR178104 | ALL NEW WOLVERINE #19 KUBERT 2ND PTG VAR | $3.99 |
MAR171016 | BEN REILLY SCARLET SPIDER #2 | $3.99 |
MAR171034 | BLACK PANTHER #14 | $3.99 |
MAR171035 | BLACK PANTHER #14 MCKELVIE CONNECTING B VAR | $3.99 |
MAR170922 | CAPTAIN AMERICA STEVE ROGERS #17 SE | $3.99 |
FEB170970 | COLOR YOUR OWN MARVEL TSUM TSUM TP | $9.99 |
FEB170989 | DEADPOOL WORLDS GREATEST TP VOL 07 DEADPOOL DOES SHAKESPEARE | $15.99 |
FEB170987 | DOCTOR STRANGE AND SORCERERS SUPREME TP VOL 01 OUT OF TIME | $15.99 |
MAR171060 | DOCTOR STRANGE SORCERERS SUPREME #8 | $3.99 |
MAR171052 | ELEKTRA #4 | $3.99 |
JAN178989 | ELEKTRA #4 STEVENS VAR | $3.99 |
MAR171070 | GUARDIANS OF GALAXY MOTHER ENTROPY #4 (OF 5) | $3.99 |
MAR170951 | I AM GROOT #1 | $3.99 |
MAR171003 | INFAMOUS IRON MAN #8 | $3.99 |
MAR170965 | JEAN GREY #2 | $3.99 |
MAR170930 | MIGHTY CAPTAIN MARVEL #5 SE | $3.99 |
MAR171028 | MOON GIRL AND DEVIL DINOSAUR #19 | $3.99 |
FEB170984 | MOON KNIGHT TP VOL 02 REINCARNATIONS | $15.99 |
MAR171027 | MOSAIC #8 | $3.99 |
MAR170935 | SECRET WARRIORS #2 SE | $3.99 |
FEB171000 | SILVER SURFER EPIC COLLECTION INFINITY GAUNTLET TP | $34.99 |
FEB170994 | SPIDER-MAN BY TODD DEZAGO AND MIKE WIERINGO TP | $39.99 |
MAR171075 | STAR-LORD ANNUAL #1 | $4.99 |
MAR171005 | TOTALLY AWESOME HULK #19 | $3.99 |
FEB170981 | UNCANNY INHUMANS TP VOL 04 IVX | $17.99 |
FEB170983 | UNWORTHY THOR TP | $15.99 |
MAR171008 | VENOM #150 | $5.99 |
MAR178105 | WEAPON X #1 LAND 2ND PTG VAR | $3.99 |
MAR171083 | X-MEN BLUE #4 | $3.99 |
COMICS & GRAPHIC NOVELS
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
MAR172188 | A&A ADV OF ARCHER & ARMSTRONG TP VOL 03 ANDROMEDA ESTRANGED | $14.99 |
MAR171244 | ALTERS TP VOL 01 (MR) | $14.99 |
MAR171992 | ANCIENT DREAMS #2 REISSUE ED | $3.99 |
MAR172239 | ANNE HAPPY GN VOL 05 UNHAPPY GO LUCKY | $13.00 |
MAR172089 | ANNO DRACULA #3 (OF 5) CVR A MCCAFFREY | $3.99 |
MAR172090 | ANNO DRACULA #3 (OF 5) CVR B MANDRAKE | $3.99 |
MAR172091 | ANNO DRACULA #3 (OF 5) CVR C COLLINS | $3.99 |
MAR171322 | ARCHIES ONE SHOT CVR A JAIME HERNANDEZ (RES) | $4.99 |
MAR171323 | ARCHIES ONE SHOT CVR B DAVID MACK (RES) | $4.99 |
MAR171324 | ARCHIES ONE SHOT CVR C AUDREY MOK (RES) | $4.99 |
MAR172320 | ART OF SHICHIGORO SC | $29.95 |
FEB171916 | ASSASSINS CREED UPRISING #4 CVR A HOLDER | $3.99 |
FEB171917 | ASSASSINS CREED UPRISING #4 CVR B LI | $3.99 |
FEB171918 | ASSASSINS CREED UPRISING #4 CVR C GORHAM | $3.99 |
MAR172240 | BIG ORDER GN VOL 02 | $22.00 |
MAR171920 | BILLIE HOLIDAY HC | $19.99 |
MAR172241 | BRAVE GN | $11.00 |
MAR172242 | BRAVE HC GN | $24.00 |
MAR172245 | BTOOOM GN VOL 17 (MR) | $17.00 |
JAN171902 | BUNKER TP VOL 04 | $19.99 |
MAR172002 | CAPTIVE HEARTS OF OZ GN VOL 02 | $13.99 |
MAR172196 | CARDFIGHT VANGUARD GN VOL 08 (RES) | $10.95 |
MAR172244 | CASE STUDY OF VANITAS GN VOL 02 | $13.00 |
MAR172246 | CORPSE PARTY BLOOD COVERED GN VOL 05 | $20.00 |
APR172105 | COUNT OF MONTE CRISTO MANGA CLASSICS GN | $17.99 |
APR172104 | COUNT OF MONTE CRISTO MANGA CLASSICS HC | $24.99 |
MAR171461 | DEATH BE DAMNED #4 | $3.99 |
MAR172247 | DELICIOUS IN DUNGEON GN VOL 01 | $15.00 |
MAR171891 | DESCENDING STORIES GN VOL 01 SHOWA GENROKU RAKUGO SHINJU | $12.99 |
MAR171572 | DIE KITTY DIE HOLLYWOOD OR BUST #1 CVR A RUIZ | $3.99 |
MAR171573 | DIE KITTY DIE HOLLYWOOD OR BUST #1 CVR B PARENT | $4.99 |
MAR172248 | DIMENSION W GN VOL 06 | $13.00 |
MAR171955 | DISNEY FAIRIES GN VOL 20 FAR TOO SECRET SECRET | $7.99 |
FEB171997 | DISNEY MANGA MAGICAL DANCE GN VOL 01 | $10.99 |
FEB171747 | DISNEY PIXAR CARS MOVIE GN | $8.99 |
MAR171993 | DIVINICA #1 | $3.99 |
MAR171656 | DOC SAVAGE RING OF FIRE #3 (OF 4) CVR A SCHOONOVER | $3.99 |
MAR171657 | DOC SAVAGE RING OF FIRE #3 (OF 4) CVR B MARQUES | $3.99 |
JAN161113 | EXECUTIVE ASSISTANT ASSASSINS TP VOL 01 LIFE AFTER DEATH | $12.99 |
FEB171455 | FOURTH PLANET #5 | $3.99 |
APR171497 | GAPO THE CLOWN BIG FAT & GREASY TP | $14.99 |
FEB171556 | GARTH ENNIS RED TEAM DOUBLE TAP #9 (OF 9) (MR) | $4.99 |
MAR172307 | GFT RED AGENT HUMAN ORDER #7 CVR A GOH (MR) | $3.99 |
MAR172308 | GFT RED AGENT HUMAN ORDER #7 CVR B OTERO (MR) | $3.99 |
MAR172309 | GFT RED AGENT HUMAN ORDER #7 CVR C VALENTINO (MR) | $3.99 |
MAR172310 | GFT RED AGENT HUMAN ORDER #7 CVR D LUIS (MR) | $3.99 |
MAR172303 | GFT VAN HELSING VS THE MUMMY OF AMUN RA #5 (OF 5) CVR A LIMA | $3.99 |
MAR172304 | GFT VAN HELSING VS THE MUMMY OF AMUN RA #5 (OF 5) CVR B ROSE | $3.99 |
MAR172305 | GFT VAN HELSING VS THE MUMMY OF AMUN RA #5 (OF 5) CVR C MELO | $3.99 |
MAR172306 | GFT VAN HELSING VS THE MUMMY OF AMUN RA #5 (OF 5) CVR D METC | $3.99 |
MAR172273 | GFT WONDERLAND BIRTH OF MADNESS CVR A CHEN | $5.99 |
MAR172274 | GFT WONDERLAND BIRTH OF MADNESS CVR B CHEN | $5.99 |
MAR172275 | GFT WONDERLAND BIRTH OF MADNESS CVR C KROME | $5.99 |
MAR172276 | GFT WONDERLAND BIRTH OF MADNESS CVR D LEISTER | $5.99 |
MAR172250 | GIRLS LAST TOUR GN VOL 01 | $15.00 |
MAR171734 | GOLEMS MIGHTY SWING GN | $16.95 |
FEB178103 | GRAPHIC CLASSICS GN VOL 26 VAMPIRE CLASSICS | $19.95 |
APR171791 | GUILDED AGE TP VOL 03 | $19.99 |
APR171498 | GULF WAR JOURNAL TP VOL 01 | $16.99 |
FEB171853 | HIGH SCHOOL LIFE OF FUDANSHI GN VOL 01 (MR) | $12.99 |
FEB171753 | HUNTERS OF SALAMANSTRA #4 CVR A MAIN | $5.99 |
FEB171754 | HUNTERS OF SALAMANSTRA #4 CVR B JOSECO | $5.99 |
MAR171673 | JAMES BOND FELIX LEITER #5 (OF 6) CVR A PERKINS | $3.99 |
MAR171595 | JAMES BOND SERVICE SPECIAL | $7.99 |
FEB171656 | JASON I KILLED ADOLF HITLER HC | $16.99 |
FEB171655 | JASON LOST CAT HC | $19.99 |
MAR171778 | JASON ON THE CAMINO HC | $24.99 |
FEB171342 | JIM HENSON POWER OF DARK CRYSTAL #3 (OF 12) | $3.99 |
MAR178040 | JIM HENSON POWER OF DARK CRYSTAL #3 (OF 12) FOC INCV LEE COL | $3.99 |
FEB171343 | JIM HENSON POWER OF THE DARK CRYSTAL #3 (OF 12) SUBSCRIPTION | $3.99 |
MAR171335 | JOSIE & THE PUSSYCATS TP VOL 01 | $17.99 |
APR172106 | JUNGLE BOOK MANGA CLASSICS HC | $24.99 |
MAR171486 | JUNGLE FANTASY SURVIVORS #1 (MR) | $5.99 |
MAR171499 | JUNGLE FANTASY SURVIVORS #1 BIKINI BABES CVR (MR) | $5.99 |
MAR171506 | JUNGLE FANTASY SURVIVORS #1 BIKINI BABES NUDE CVR (MR) | $7.99 |
MAR171489 | JUNGLE FANTASY SURVIVORS #1 LUCIOUS CVR (MR) | $5.99 |
MAR171500 | JUNGLE FANTASY SURVIVORS #1 LUCIOUS NUDE CVR (MR) | $7.99 |
MAR171488 | JUNGLE FANTASY SURVIVORS #1 NATURAL BEAUTY CVR (MR) | $5.99 |
MAR171504 | JUNGLE FANTASY SURVIVORS #1 NATURAL BEAUTY NUDE CVR (MR) | $7.99 |
MAR171507 | JUNGLE FANTASY SURVIVORS #1 NUDE CVR (MR) | $7.99 |
MAR171498 | JUNGLE FANTASY SURVIVORS #1 SULTRY CVR (MR) | $5.99 |
MAR171505 | JUNGLE FANTASY SURVIVORS #1 SULTRY NUDE CVR (MR) | $7.99 |
MAR171490 | JUNGLE FANTASY SURVIVORS #1 WATER NYMPH CVR (MR) | $7.99 |
MAR171491 | JUNGLE FANTASY SURVIVORS #1 WATER NYMPH MOONLIGHT CVR (MR) | $7.99 |
MAR171493 | JUNGLE FANTASY SURVIVORS #1 WATER NYMPH NUDE CVR (MR) | $9.99 |
MAR171492 | JUNGLE FANTASY SURVIVORS #1 WATER NYMPH TOPLESS CVR (MR) | $9.99 |
MAR171487 | JUNGLE FANTASY SURVIVORS #1 WRAP CVR (MR) | $5.99 |
MAR171503 | JUNGLE FANTASY SURVIVORS #1 WRAP NUDE CVR (MR) | $7.99 |
MAR172251 | KARNEVAL GN VOL 07 | $20.00 |
MAR171680 | KISS #8 CVR A MANDRAKE | $3.99 |
MAR171681 | KISS #8 CVR B WILSON | $3.99 |
MAR171682 | KISS #8 CVR C PHOTO | $3.99 |
MAR172252 | KISS & WHITE LILY FOR MY DEAREST GIRL GN VOL 02 | $13.00 |
APR171500 | LEGENDLORE REALM CHRONICLES TP VOL 01 TIME SLIP | $16.99 |
MAR171938 | LETTER 44 #33 | $3.99 |
MAR172254 | LOG HORIZON WEST WIND BRIGADE GN VOL 05 | $13.00 |
MAR171472 | LUMBERJANES #38 | $3.99 |
FEB171030 | MIRACULOUS #12 CVR A | $4.99 |
FEB171031 | MIRACULOUS #12 CVR B | $4.99 |
FEB171773 | MISSIONS OF LOVE GN VOL 14 | $10.99 |
MAR172255 | MONTHLY GIRLS NOZAKI KUN GN VOL 07 | $13.00 |
JAN171436 | MUNCHKIN TP VOL 05 | $14.99 |
MAR172009 | MY LESBIAN EXPERIENCE WITH LONELINESS GN (MR) | $13.99 |
MAR171238 | NORMALS #1 REG CVR | $3.99 |
MAR171769 | ONE MORE YEAR HC MEGG & MOGG (MR) | $24.99 |
MAR171596 | PATHFINDER RUNESCARS #1 CVR A LAU | $3.99 |
MAR171597 | PATHFINDER RUNESCARS #1 CVR B BORGES | $4.99 |
MAR171598 | PATHFINDER RUNESCARS #1 CVR C LIMA | $4.99 |
MAR171602 | PATHFINDER RUNESCARS #1 ULTRA LTD LAU VIRGIN ED | $19.99 |
NOV161606 | PHANTOM COMP DAILIES HC VOL 11 1951 – 1953 (RES) | $50.00 |
MAR171234 | PLEASE DESTROY MY ENEMIES GN (MR) | $6.99 |
DEC161785 | PRINCESS JELLYFISH GN VOL 04 | $19.99 |
MAR172161 | RAPTURE #1 CVR A SUAYAN | $3.99 |
MAR172162 | RAPTURE #1 CVR B JONES | $3.99 |
MAR172163 | RAPTURE #1 CVR C BLANK | $3.99 |
MAR172164 | RAPTURE #1 CVR D NINJAK VS VALIANT UNIVERSE VAR | $3.99 |
MAR172257 | RE ZERO SLIAW CHAPTER 2 WEEK MANSION GN VOL 01 | $13.00 |
MAR171990 | RIFT TP | $14.95 |
APR171501 | RIPPER LEGACY GN (MR) | $14.99 |
MAR172258 | ROKKA BRAVES OF SIX FLOWERS GN VOL 02 | $13.00 |
MAR172259 | ROSE GUNS DAYS SEASON 2 GN VOL 03 | $14.00 |
MAR171827 | SCIENCE COMICS FLYING MACHINES HC GN | $19.99 |
MAR171826 | SCIENCE COMICS FLYING MACHINES SC GN | $12.99 |
MAR171897 | SEVEN DEADLY SINS GN VOL 20 | $10.99 |
MAR171828 | SHATTERED WARRIOR GN | $17.99 |
MAR171352 | SOULFIRE #3 CVR A CAFARO | $3.99 |
MAR171353 | SOULFIRE #3 CVR B LORENZANA | $3.99 |
FEB171842 | SOUTHERN NIGHTGOWN #5 | $3.99 |
MAR171857 | STAN LEE CHAKRA MYSTERY OF MIGHTY GIRL #1 (OF 6) | $1.00 |
FEB171730 | STARDROP GN VOL 02 PLACE TO HANG MY SPACESUIT NEW PTG | $9.95 |
FEB171728 | STARDROP GN VOL 03 HOME IN TIME | $9.95 |
MAR172261 | TRINITY SEVEN 7 MAGICIANS GN VOL 09 (MR) | $13.00 |
MAR171400 | VICTOR LAVALLE DESTROYER #1 | $3.99 |
MAR178240 | VICTOR LAVALLE DESTROYER #1 (OF 6) FOC INV STELFREEZE VAR | $3.99 |
OCT161692 | VIEWPOINT HC | $29.99 |
MAR172082 | WARHAMMER 40000 REVELATIONS #3 (OF 4) CVR A SVENDSEN | $3.99 |
MAR172083 | WARHAMMER 40000 REVELATIONS #3 (OF 4) CVR B PERCIVAL | $3.99 |
MAR172084 | WARHAMMER 40000 REVELATIONS #3 (OF 4) CVR C BOWBROWSKI | $3.99 |
JAN171433 | WEAVERS TP | $19.99 |
MAR171900 | WELCOME TO BALLROOM GN VOL 05 | $12.99 |
MAR172102 | WORLD WAR X #6 (OF 6) CVR A DI MEO (MR) | $3.99 |
MAR172103 | WORLD WAR X #6 (OF 6) CVR B PERCIVAL (MR) | $3.99 |
MAR172104 | WORLD WAR X #6 (OF 6) CVR C DIAZ (MR) | $3.99 |
MAR178269 | X-O MANOWAR (2017) #1 3RD PTG | $3.99 |
MAR172157 | X-O MANOWAR (2017) #3 CVR A LAROSA | $3.99 |
MAR172158 | X-O MANOWAR (2017) #3 CVR B ROCAFORT | $3.99 |
MAR171235 | YOUR BLACK FRIEND GN | $5.00 |