DARK HORSE COMICS
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
SEP160021 | BTVS SEASON 11 #1 ISAACS VAR![]() |
$3.99 |
SEP160020 | BTVS SEASON 11 #1 MORRIS MAIN![]() |
$3.99 |
SEP160027 | DEPT H #8 | $3.99 |
JUL160189 | ECHOES TP![]() |
$14.99 |
SEP160075 | ELFQUEST FINAL QUEST #17 | $3.99 |
JUL160199 | GROO FRAY OF THE GODS #3![]() |
$3.99 |
SEP160099 | HARROW COUNTY #18 | $3.99 |
SEP160091 | HELLBOY AND BPRD 1954 UNREASONING BEAST #1 (OF 2) | $3.99 |
AUG160041 | KINGSWAY WEST #3 | $3.99 |
SEP160080 | TOMB RAIDER 2016 #10 | $3.99 |
SEP160069 | USAGI YOJIMBO #159 | $3.99 |
JUL160196 | ZONE CONTINUUM LEGACY TP | $14.99 |
DC COMICS
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
SEP160212 | ACTION COMICS #968 | $2.99 |
SEP160213 | ACTION COMICS #968 VAR ED | $2.99 |
JUN160333 | ART OF DC COMICS BOMBSHELLS HC | $39.99 |
SEP160223 | BATGIRL #5 | $2.99 |
SEP160224 | BATGIRL #5 VAR ED | $2.99 |
AUG160320 | BATMAN ARKHAM KNIGHT TP VOL 03 | $16.99 |
SEP160221 | BATMAN BEYOND #2 | $2.99 |
SEP160222 | BATMAN BEYOND #2 VAR ED | $2.99 |
AUG160323 | BLACK CANARY TP VOL 02 NEW KILLER STAR | $14.99 |
SEP160232 | BLUE BEETLE #3 | $2.99 |
SEP160233 | BLUE BEETLE #3 VAR ED | $2.99 |
AUG160357 | COMPLETE SUICIDERS THE BIG SHAKE TP (MR) | $29.99 |
AUG160316 | DC UNIVERSE REBIRTH DELUXE EDITION HC | $17.99 |
SEP160240 | DEATHSTROKE #7 | $2.99 |
SEP160241 | DEATHSTROKE #7 VAR ED | $2.99 |
SEP160244 | DETECTIVE COMICS #945 | $2.99 |
SEP160245 | DETECTIVE COMICS #945 VAR ED | $2.99 |
SEP160248 | FLASH #11 | $2.99 |
SEP160249 | FLASH #11 VAR ED | $2.99 |
SEP160371 | FROSTBITE #3 (OF 6) (MR) | $3.99 |
SEP160326 | FUTURE QUEST #7 | $3.99 |
SEP160327 | FUTURE QUEST #7 VAR ED | $3.99 |
SEP160260 | HAL JORDAN AND THE GREEN LANTERN CORPS #9 | $2.99 |
SEP160261 | HAL JORDAN AND THE GREEN LANTERN CORPS #9 VAR ED | $2.99 |
SEP160264 | HARLEY QUINN #8 | $2.99 |
SEP160265 | HARLEY QUINN #8 VAR ED | $2.99 |
SEP168468 | HE MAN THUNDERCATS #1 (OF 6) 2ND PTG | $3.99 |
SEP160266 | HELLBLAZER #4 | $2.99 |
SEP160267 | HELLBLAZER #4 VAR ED | $2.99 |
SEP160333 | SCOOBY DOO TEAM UP #20 | $2.99 |
SEP160309 | SIXPACK & DOGWELDER HARD-TRAVELIN HEROZ #4 (OF 6) | $3.99 |
SEP160317 | SUPER POWERS #1 (OF 6) | $2.99 |
SEP160319 | SUPER POWERS #1 (OF 6) BLANK VAR ED | $2.99 |
SEP160318 | SUPER POWERS #1 (OF 6) VAR ED | $2.99 |
JUL160437 | SWEET TOOTH DELUXE ED HC BOOK 03 (MR) | $29.99 |
SEP160293 | TEEN TITANS #2 | $2.99 |
SEP160294 | TEEN TITANS #2 VAR ED | $2.99 |
SEP160295 | TITANS #5 | $2.99 |
SEP160296 | TITANS #5 VAR ED | $2.99 |
SEP160311 | VIGILANTE SOUTHLAND #2 (OF 6) | $3.99 |
JUL160393 | WATCHMEN NOIR HC | $39.99 |
SEP160301 | WONDER WOMAN #11 | $2.99 |
SEP160302 | WONDER WOMAN #11 VAR ED | $2.99 |
DC COMICS/DC COLLECTIBLES
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
MAR160319 | BATMAN ANIMATED SERIES NBA HARVEY BULLOCK AF | $28.00 |
MAR160321 | BATMAN ANIMATED SERIES NBA JOKER AF | $28.00 |
MAR160317 | BATMAN ANIMATED SERIES NBA SCARFACE AF | $28.00 |
MAR160320 | BATMAN ANIMATED SERIES NBA TALIA AL GHUL AF | $28.00 |
APR160453 | DC COMICS BOMBSHELLS SUPERGIRL BUST | $60.00 |
APR160451 | DC COMICS BOMBSHELLS WONDER WOMAN BUST | $60.00 |
APR160449 | DC COMICS SUPER PETS JOKER FISH PLUSH | $15.00 |
APR160450 | DC COMICS SUPER PETS OSITO PLUSH | $15.00 |
IDW PUBLISHING
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
SEP160601 | ANGRY BIRDS HC VOL 05 RUFFLED FEATHERS | $12.99 |
SEP168240 | BATMAN TMNT ADVENTURES #1 (OF 6) 2ND PTG | $3.99 |
SEP160553 | BIGGEST BANG TP | $19.99 |
SEP160533 | COMIC BOOK HISTORY OF COMICS #1 (OF 6) SUBSCRIPTION VAR![]() |
$3.99 |
AUG160540 | COMPLETE VOODOO HC VOL 02 | $29.99 |
SEP160573 | DONALD QUEST #1 (OF 5) | $3.99 |
SEP160574 | DONALD QUEST #1 (OF 5) SUBSCRIPTION VAR | $3.99 |
SEP160468 | DUNGEONS & DRAGONS SHADOWS OF THE VAMPIRE TP | $19.99 |
SEP160443 | GI JOE A REAL AMERICAN HERO #234 | $3.99 |
SEP160444 | GI JOE A REAL AMERICAN HERO #234 SUBSCRIPTION VAR | $3.99 |
SEP160472 | GODZILLA RAGE ACROSS TIME #5 (OF 5) | $3.99 |
SEP160473 | GODZILLA RAGE ACROSS TIME #5 (OF 5) SUBSCRIPTION VAR | $3.99 |
SEP160558 | HOT DAMN TP | $19.99 |
SEP160565 | JEM & THE HOLOGRAMS #21 | $3.99 |
SEP160566 | JEM & THE HOLOGRAMS #21 SUBSCRIPTION VAR | $3.99 |
AUG160488 | JIM THOMPSON KILLER INSIDE ME #3 (OF 5) | $3.99 |
AUG160489 | JIM THOMPSON KILLER INSIDE ME #3 (OF 5) SUBSCRIPTION VAR | $3.99 |
SEP160610 | JOHN BYRNE STOWAWAY TO THE STARS GRAPHIC ABLUM TO COLOR TP | $12.99 |
SEP160462 | JUDGE DREDD (ONGOING) #12 | $3.99 |
SEP160463 | JUDGE DREDD (ONGOING) #12 SUBSCRIPTION VAR | $3.99 |
SEP160576 | MICKEY MOUSE #14 | $3.99 |
SEP160577 | MICKEY MOUSE #14 SUBSCRIPTION VAR | $3.99 |
SEP160588 | MY LITTLE PONY FRIENDS FOREVER #34 | $3.99 |
SEP160589 | MY LITTLE PONY FRIENDS FOREVER #34 SUBSCRIPTION VAR | $3.99 |
SEP160551 | OCTOBER FACTION DEADLY SEASON #2 | $3.99 |
SEP160552 | OCTOBER FACTION DEADLY SEASON #2 SUBSCRIPTION VAR | $3.99 |
AUG160495 | RICHARD STARKS PARKER THE OUTFIT TP | $19.99 |
SEP160430 | ROM #5 | $3.99 |
SEP160431 | ROM #5 SUBSCRIPTION VAR A | $3.99 |
SEP160432 | ROM #5 SUBSCRIPTION VAR B | $3.99 |
SEP160433 | ROM #5 SUBSCRIPTION VAR C | $3.99 |
SEP160564 | SACHS & VIOLENS TP | $19.99 |
AUG160531 | STRAWBERRY SHORTCAKE #7 REG COVER | $3.99 |
AUG160533 | STRAWBERRY SHORTCAKE #7 SCENTED COVER | $3.99 |
AUG160532 | STRAWBERRY SHORTCAKE #7 SUBSCRIPTION VAR | $3.99 |
SEP160545 | SUPER F*CKERS FOREVER #4 (OF 5) (MR) | $3.99 |
SEP160546 | SUPER F*CKERS FOREVER #4 (OF 5) SUBSCRIPTION VAR (MR) | $3.99 |
SEP160398 | TMNT ONGOING #64 | $3.99 |
SEP160399 | TMNT ONGOING #64 SUBSCRIPTION VAR | $3.99 |
SEP160435 | TRANSFORMERS TILL ALL ARE ONE #5 | $3.99 |
SEP160436 | TRANSFORMERS TILL ALL ARE ONE #5 SUBSCRIPTION VAR | $3.99 |
SEP160475 | WYNONNA EARP LEGENDS DOC HOLLIDAY #1 | $3.99 |
SEP160476 | WYNONNA EARP LEGENDS DOC HOLLIDAY #1 SUBSCRIPTION VAR A | $3.99 |
SEP160477 | WYNONNA EARP LEGENDS DOC HOLLIDAY #1 SUBSCRIPTION VAR B | $3.99 |
IMAGE COMICS
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
SEP160618 | AD AFTER DEATH BOOK 01 (OF 3) | $5.99 |
SEP168233 | BLACK MONDAY MURDERS #1 4TH PTG (MR) | $4.99 |
SEP168234 | BLACK MONDAY MURDERS #2 3RD PTG (MR) | $4.99 |
SEP168235 | BLACK MONDAY MURDERS #3 2ND PTG (MR) | $4.99 |
SEP160719 | BLACK MONDAY MURDERS #4 (MR) | $4.99 |
SEP160641 | CHEW #60 (MR) | $5.99 |
SEP160767 | CHEW ADULT COLORING BOOK TP (MR) | $14.99 |
SEP160773 | DEADLY CLASS HAT | $19.99 |
JAN160584 | GODDAMNED #5 CVR A GUERA (MR) | $3.99 |
JAN160585 | GODDAMNED #5 CVR B BRUNNER (MR) | $3.99 |
SEP160735 | LAKE OF FIRE #4 CVR A SMITH & FAIRBAIRN (MR) | $3.99 |
SEP160736 | LAKE OF FIRE #4 CVR B FOWLER & FAIRBAIRN (MR) | $3.99 |
SEP160742 | OUTCAST BY KIRKMAN & AZACETA #23 (MR) | $2.99 |
AUG160663 | SNOTGIRL #4 CVR A HUNG (MR) | $2.99 |
AUG160664 | SNOTGIRL #4 CVR B O`MALLEY | $2.99 |
SEP160762 | THIEF OF THIEVES #37 (MR) | $2.99 |
SEP160765 | WAYWARD #18 CVR A CUMMINGS & BONVILLAIN (MR) | $3.99 |
SEP160766 | WAYWARD #18 CVR B SUTHERLAND (MR) | $3.99 |
MARVEL COMICS
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
SEP161065 | ALL NEW X-MEN ANNUAL #1![]() |
$4.99 |
SEP161067 | ALL NEW X-MEN ANNUAL #1 AFU CHAN VAR![]() |
$4.99 |
SEP161066 | ALL NEW X-MEN ANNUAL #1 RAHZZAH VAR![]() |
$4.99 |
SEP161025 | AMAZING SPIDER-MAN ANNUAL #1![]() |
$4.99 |
SEP161026 | AMAZING SPIDER-MAN ANNUAL #1 MCGUINNESS VAR![]() |
$4.99 |
SEP161027 | AMAZING SPIDER-MAN ANNUAL #1 VALDES TELEVISA VAR![]() |
$4.99 |
AUG161013 | AMAZING SPIDER-MAN WORLDWIDE TP VOL 03 | $17.99 |
SEP161046 | CAGE #2 (OF 4)![]() |
$3.99 |
AUG161032 | CAPTAIN BRITAIN TP LEGACY OF LEGEND | $19.99 |
AUG160878 | CAPTAIN MARVEL #10 CW2![]() |
$4.99 |
AUG161034 | CAPTAIN MARVEL BY JIM STARLIN TP COMPLETE COLLECTION | $34.99 |
AUG160866 | CIVIL WAR II #7 (OF 8)![]() |
$4.99 |
AUG160868 | CIVIL WAR II #7 (OF 8) GI B&W VIRGIN CONNECTING H VAR![]() |
$4.99 |
AUG160867 | CIVIL WAR II #7 (OF 8) MICHAEL CHO VAR![]() |
$4.99 |
AUG160869 | CIVIL WAR II #7 (OF 8) STERANKO CAPTAIN AMERICA VAR![]() |
$4.99 |
JUN168869 | CIVIL WAR II #7 MICHAEL CHO LITHOS (BUNDLE OF 20) (Net) | $6.00 |
SEP168230 | CLONE CONSPIRACY #1 (OF 5) 3RD PTG DELLOTTO VAR | $4.99 |
AUG161019 | CONTEST OF CHAMPIONS TP VOL 02 FINAL FIGHT | $15.99 |
SEP161073 | DEADPOOL TOO SOON #2 (OF 4)![]() |
$4.99 |
SEP168281 | DEATH OF X #2 (OF 4) 2ND PTG KUDER VAR | $3.99 |
SEP161061 | DEATH OF X #4 (OF 4)![]() |
$3.99 |
SEP161063 | DEATH OF X #4 (OF 4) CHOI CONNECTING D VAR![]() |
$3.99 |
SEP161062 | DEATH OF X #4 (OF 4) HILDEBRANDT CLASSIC VAR![]() |
$3.99 |
SEP161054 | DOCTOR STRANGE SORCERERS SUPREME #2![]() |
$3.99 |
AUG161014 | DRAX TP VOL 02 CHILDRENS CRUSADE | $17.99 |
AUG160982 | EMPRESS #7 (OF 7)![]() |
$5.99 |
AUG160983 | EMPRESS #7 (OF 7) IMMONEN VAR![]() |
$5.99 |
SEP161092 | ENCHANTED TIKI ROOM #2 (OF 5)![]() |
$3.99 |
SEP161095 | ENCHANTED TIKI ROOM #2 (OF 5) CHRISTOPHER ACTION FIGURE VAR![]() |
$3.99 |
SEP161094 | ENCHANTED TIKI ROOM #2 (OF 5) GRANDT CONNECTING VAR![]() |
$3.99 |
AUG160987 | GUARDIANS OF GALAXY PREM HC VOL 02 NEW GUARD WANTED | $24.99 |
SEP168225 | INFAMOUS IRON MAN #1 2ND PTG MALEEV VAR NOW | $3.99 |
SEP161099 | MARVEL TSUM TSUM #4 (OF 4)![]() |
$3.99 |
SEP161101 | MARVEL TSUM TSUM #4 (OF 4) CLASSIFIED CONNECTING D VAR![]() |
$3.99 |
SEP161098 | MARVEL UNIVERSE ULT SPIDER-MAN VS SINISTER SIX #5![]() |
$2.99 |
SEP161015 | MIGHTY THOR #13![]() |
$3.99 |
SEP160979 | MOON GIRL AND DEVIL DINOSAUR #13 NOW![]() |
$3.99 |
SEP168176 | MOSAIC #1 2ND PTG IMMONEN VAR NOW | $4.99 |
SEP160994 | PROWLER #2 CC![]() |
$3.99 |
SEP168175 | SOLO #1 2ND PTG VAR NOW | $3.99 |
SEP161020 | SPIDER-GWEN #14![]() |
$3.99 |
SEP161107 | STAR WARS #25![]() |
$4.99 |
JUL161076 | STAR WARS DARTH VADER TP VOL 04 END OF GAMES | $19.99 |
AUG160965 | STAR WARS HAN SOLO #5 (OF 5)![]() |
$3.99 |
SEP160937 | ULTIMATES 2 #1 NOW![]() |
$3.99 |
AUG161015 | UNBEATABLE SQUIRREL GIRL TP VOL 04 KISSED SQUIRREL LIKED IT | $15.99 |
AUG168725 | VENOM #1 MCFARLANE VAR NOW![]() |
$3.99 |
SEP160951 | VENOM #1 NOW![]() |
$3.99 |
SEP161072 | X-MEN 92 #9![]() |
$3.99 |
AUG161027 | X-MEN TP BISHOPS CROSSING | $34.99 |
COMICS & GRAPHIC NOVELS
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
SEP162083 | ABANDONED SACRED BEASTS GN VOL 03 | $10.95 |
AUG161194 | AIRSHIP ENTERPRISE #3 (RES) | $3.99 |
SEP161213 | AMERICAN MONSTER TP VOL 01 (MR) | $14.99 |
JUL161918 | ASSASSINS CREED #13 CVR A PERCIVAL (MR) | $4.99 |
JUL161919 | ASSASSINS CREED #13 CVR B FUSO (MR) | $4.99 |
JUL161920 | ASSASSINS CREED #13 CVR C CULBARD (MR) | $4.99 |
SEP161183 | ATHENA VOLTAIRE AND THE VOLCANO GODDESS #1 CVR A BRYANT | $3.99 |
SEP161184 | ATHENA VOLTAIRE AND THE VOLCANO GODDESS #1 CVR B ALLRED | $4.99 |
AUG161684 | BABY SITTERS CLUB COLOR ED BOX SET | $43.96 |
JUL161522 | BARACK THE BARBARIAN GN | $18.99 |
JUN161347 | BARRACUDA GN VOL 05 CANNBALS | $13.95 |
AUG161407 | BELLADONNA #1 CENTURY NUDE SET (MR) | $169.99 |
AUG161400 | BELLADONNA #1 COSTUME CHANGE SET (MR) | $19.99 |
AUG161401 | BELLADONNA #1 NUDE & NAUGHTY SET (MR) | $24.99 |
AUG161405 | BELLADONNA #1 TOPLESS LEATHER CVR (MR) | $24.99 |
SEP161222 | BLACK EYED KIDS #8 (MR) | $3.99 |
SEP162055 | BLOODSHOT USA #2 (OF 4) CVR A BRAITHWAITE | $3.99 |
SEP162056 | BLOODSHOT USA #2 (OF 4) CVR B SEGOVIA | $3.99 |
SEP162057 | BLOODSHOT USA #2 (OF 4) CVR C JOHNSON | $3.99 |
SEP161502 | BOY ZERO GN (MR) | $14.99 |
SEP161556 | BRANDON SANDERSON WHITE SAND HC VOL 01 SGN ED![]() |
$39.99 |
AUG161455 | CAPTAIN CANUCK 2015 ONGOING #10 CVR A ANDRASOFSZKY (RES) | $3.99 |
AUG161456 | CAPTAIN CANUCK 2015 ONGOING #10 CVR B PRIESTLEY PHOTO (RES) | $4.99 |
AUG161457 | CAPTAIN CANUCK 2015 ONGOING #10 CVR C RUIZ | $4.99 |
OCT161043 | CENTIFOLIA VOL 01 (MR) | $19.95 |
OCT161044 | CENTIFOLIA VOL 02 (MR) | $19.95 |
SEP161622 | CIVIL WAR ADVENTURE GN VOL 02 | $12.95 |
AUG161469 | CLEAR BLUE TOMORROWS GN | $15.95 |
AUG161625 | COMPLETE PEANUTS HC BOX SET 1999-2000 COMICS STORIES | $49.99 |
AUG161624 | COMPLETE PEANUTS HC VOL 26 COMICS & STORIES | $29.99 |
AUG161627 | COMPLETE PEANUTS TP BOX SET 1959-1962 | $39.99 |
AUG161626 | COMPLETE PEANUTS TP VOL 06 1961-1962 | $22.99 |
JUL161446 | DAMOCLES GN VOL 03 | $11.95 |
MAY161075 | DAYS MISSING HC VOL 01 NEW ED | $19.99 |
NOV151363 | DF DOCTOR STRANGE #1 MIDTOWN EXC BACHALO SGN | $39.99 |
AUG151420 | DF UNCANNY X-MEN #600 BACHALO SGN | $29.99 |
AUG151421 | DF UNCANNY X-MEN #600 ULTRA LTD GOLD BACHALO SGN | $89.99 |
AUG161890 | DOCTOR WHO 10TH YEAR TWO #16 CVR A CARANFA | $3.99 |
AUG161891 | DOCTOR WHO 10TH YEAR TWO #16 CVR B PHOTO | $3.99 |
AUG161892 | DOCTOR WHO 10TH YEAR TWO #16 CVR C QUESTION 6 | $3.99 |
JUL161903 | DOCTOR WHO 9TH #7 CVR A GLASS | $3.99 |
JUL161904 | DOCTOR WHO 9TH #7 CVR B PHOTO | $3.99 |
JUL161905 | DOCTOR WHO 9TH #7 CVR C QUALANO | $3.99 |
SEP161777 | DREAMWORKS TROLLS CINESTORY TP | $14.99 |
SEP161585 | EVIL ERNIE GODEATER #4 (OF 5) CVR A PARRILLO![]() |
$4.99 |
SEP161586 | EVIL ERNIE GODEATER #4 (OF 5) CVR B STRAHM![]() |
$4.99 |
JUN161801 | FLASH GORDON DAILIES HC VOL 02 THE LOST CONTINENT (MR) | $49.99 |
SEP161783 | FORGET ME NOT GN VOL 05 | $10.99 |
SEP161377 | FUTURAMA COMICS #81 | $3.99 |
SEP162170 | GFT GENESIS HEROES RISING CVR A KROME (MR) | $4.99 |
SEP162171 | GFT GENESIS HEROES RISING CVR B RIVEIRO (MR) | $4.99 |
SEP162172 | GFT GENESIS HEROES RISING CVR C RICH (MR) | $4.99 |
SEP162173 | GFT GENESIS HEROES RISING CVR D LILLY (MR) | $4.99 |
SEP162174 | GFT GENESIS HEROES RISING CVR E REI (MR) | $4.99 |
SEP161588 | GREAT DIVIDE #3 (OF 6) CVR A MARKIEWICZ (MR)![]() |
$3.99 |
SEP161589 | GREAT DIVIDE #3 (OF 6) CVR B DALE HOMAGE (MR)![]() |
$3.99 |
AUG161864 | HAGANAI I DONT HAVE MANY FRIENDS GN VOL 14 (MR) | $12.99 |
SEP161488 | HELLINA #1 (OF 3) ANGELIC CVR (MR) | $9.99 |
SEP161489 | HELLINA #1 (OF 3) ANGELIC NUDE CVR (MR) | $9.99 |
SEP161492 | HELLINA #1 (OF 3) PANDORA CENTURY 11 CVR SET (MR) | $219.99 |
AUG161867 | I DONT LIKE YOU AT ALL BIG BROTHER GN COLL ED VOL 05 (MR) (C | $18.99 |
JUL161447 | IZNOGOUD GN VOL 13 I WANT BE CALIPH | $11.95 |
SEP161838 | JEFF STEINBERG CHAMPION OF EARTH #4 (MR)![]() |
$3.99 |
JUL161408 | JUNGLE FANTASY IVORY #2 CENTURY NUDE CVR (MR) | $39.99 |
JUL161405 | JUNGLE FANTASY IVORY #2 COSTUME CHANGE SET (MR) | $39.99 |
AUG161416 | JUNGLE FANTASY IVORY #3 CENTURY NUDE CVR (MR) | $39.99 |
SEP161497 | JUNGLE FANTASY VIXENS #1 (OF 2) KS COSTUME CHANGE 6 CVR SET | $39.99 |
SEP162157 | LEGEND TP | $14.99 |
AUG161768 | LEGO NINJAGO DARK ISLAND TRILOGY GN VOL 03 | $13.99 |
SEP161805 | LEGO NINJAGO GAMES GHOSTS & PIRATES COLLECTION | $16.99 |
SEP161804 | LEGO NINJAGO GN VOL 03 FROM GHOSTS TO PIRATES | $7.99 |
SEP161493 | LOOKERS #0 KS CVR (MR) | $6.99 |
SEP161494 | LOOKERS #0 KS NUDE CVR (MR) | $9.99 |
SEP161490 | LOOKERS #0 KS SEXY SLEUTHS CVR (MR) | $6.99 |
SEP161491 | LOOKERS #0 KS SEXY SLEUTHS NUDE CVR (MR) | $9.99 |
SEP161678 | LOVE IN VAIN ROBERT JOHNSON 1911-1938 GN | $29.95 |
JUL161449 | LUCKY LUKE TP VOL 60 BALLAD OF DALTONS | $11.95 |
SEP161444 | LUMBERJANES #32![]() |
$3.99 |
JUN161802 | MANDRAKE THE MAGICIAN DAILIES HC VOL 01 COBRA | $39.99 |
SEP161973 | MASKED #1 (OF 4) CVR A MCCREA | $3.99 |
SEP161974 | MASKED #1 (OF 4) CVR B CARRE | $3.99 |
SEP161975 | MASKED #1 (OF 4) CVR C KURTH | $3.99 |
SEP161976 | MASKED #1 (OF 4) CVR D CRETY | $3.99 |
SEP161977 | MASKED #1 (OF 4) CVR E PERGER | $3.99 |
SEP161176 | MONTY THE DINOSAUR TP VOL 01 | $8.99 |
SEP161503 | MYTHOS LOVECRAFT WORLDS GN (MR) | $12.99 |
AUG161470 | NAMIBIA GN VOL 03 EPISODE3 | $13.95 |
SEP161832 | NIGHTS DOMINION #3 (MR)![]() |
$3.99 |
SEP162069 | NINJAK #21 CVR A CHOI | $3.99 |
SEP162070 | NINJAK #21 CVR B BODENHEIM | $3.99 |
SEP162071 | NINJAK #21 CVR C LAMING | $3.99 |
AUG161464 | NORTHGUARD #4 CVR A SALAS | $3.99 |
AUG161465 | NORTHGUARD #4 CVR B PARENT | $4.99 |
SEP161707 | NVRLND #4 (OF 4) (MR) | $3.99 |
SEP161458 | OVER GARDEN WALL ONGOING #8![]() |
$3.99 |
SEP161459 | OVER GARDEN WALL ONGOING #8 SUBSCRIPTION YI VAR![]() |
$3.99 |
JUL161963 | PACIFIC GN | $29.99 |
SEP161532 | PALACE OF CHAMPIONS GN (MR) | $25.00 |
AUG161628 | PEANUTS EVERY SUNDAY HC VOL 04 1966-1970 | $49.99 |
SEP161277 | PEARLS BEFORE SWINE TP STEPHANS WEB | $14.99 |
JUN161859 | PERSONA 4 GN VOL 04 | $13.99 |
AUG162032 | PERSONA 4 GN VOL 05 | $13.99 |
APR161698 | PHANTOM COMP DAILIES HC VOL 10 W SUNDAYS 1950-1951 | $60.00 |
SEP161241 | PINK PANTHER TP VOL 01 | $19.99 |
AUG161871 | PLEASE TELL ME GALKO CHAN GN VOL 01 | $14.99 |
SEP161789 | PRINCE IN HIS DARK DAYS GN VOL 02 (MR) | $12.99 |
AUG161980 | PUSS IN BOOTS TP AMAZING TAILS | $12.99 |
SEP161495 | RAVENING #1 (OF 4) BLOODPLAY CVR (MR) | $9.99 |
SEP161496 | RAVENING #1 (OF 4) BLOODPLAY NUDE CVR (MR) | $9.99 |
JUL161419 | RAVENING #3 ALLURING CENTURY SET (MR) | $59.99 |
JUL161420 | RAVENING #3 COSTUME CHANGE SET (MR) | $39.99 |
AUG161429 | RAVENING #4 (OF 4) ALLURING CENTURY SET (MR) | $59.99 |
AUG161428 | RAVENING #4 (OF 4) COSTUME CHANGE SET (MR) | $19.99 |
AUG161431 | RAVENING #4 (OF 4) NUDE & NAUGHTY SET (MR) | $24.99 |
SEP161790 | REAL ACCOUNT GN VOL 05 | $10.99 |
JUN161497 | REALIST CARTOONS HC PAUL KRASSNER | $44.99 |
JUL161352 | REGULAR SHOW TP VOL 07![]() |
$14.99 |
JUL161794 | RICK & MORTY HC BOOK 01 | $49.99 |
SEP161609 | SEMANTIC LACE GN | $14.99 |
SEP161625 | SETHS DOMINION HC | $29.95 |
SEP161598 | SHERLOCK HOLMES OMNIBUS TP VOL 01![]() |
$34.99 |
JUL161185 | SO BUTTONS GN | $20.00 |
SEP161305 | SONIC THE HEDGEHOG TP VOL 04 CONTROL (RES) | $12.99 |
JUL161228 | STEAMCRAFT (ONESHOT) | $3.99 |
JUL161529 | TALES OF MR RHEE TP VOL 03 THOSE WHO FIGHT MONSTERS | $18.99 |
SEP161793 | TSUBASA WORLD CHRONICLE GN VOL 03 (RES) | $10.99 |
JUN161748 | TURNCOAT TP (RES)![]() |
$14.99 |
AUG161471 | VALERIAN GN VOL 13 ON THE FRONTIERS | $15.95 |
DEC151407 | WALT KELLY POGO COMP DELL COMICS HC VOL 04 | $60.00 |
SEP161427 | WARLORDS OF APPALACHIA #2 MAIN CARNEVALE![]() |
$3.99 |
SEP161304 | WORLD OF ARCHIE COMICS DOUBLE DIGEST #64 | $4.99 |
SEP161603 | XENA WARRIOR PRINCESS ALL ROADS TP![]() |
$19.99 |
APR161482 | XIII CINEBOOK ED GN VOL 21 RETURN TO GREENFALLS | $11.95 |
SEP162082 | X-O MANOWAR TP VOL 12 LONG LIVE THE KING | $14.99 |